Site Map

Copyrights © 2007 Giacomini OM srl
Handcrafted by RADIAL
Giacomini Officine Meccaniche srl

DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH

TECHNICAL CHARACTERISTICS

Structures
Designed and constructed depending to the crane service and use.

Broad
Flanged beams for low capacities and for the others use box beams in welded steel plate material are considered.

Travelling movement
On double rim steels wheels rotating on roller bearings with driving wheels controlled by self-breaking geared motors, progressive starting and breaking type.

Lifting movement
With electric rope hoist for capacities up to 8.000 kg and crab for bigger capacities. Heavy duty for power greater than 25 HP foreseen a slip ring motor with INOX step resistances. Creep speed or auxiliary hoist upon request.

Electric Equipment
Placed in a water tight metallic cabinet with high quality components , choosen accordingly. Reversal of travelling movement creep speed operation are controlled by a timer , in order to safeguard stress in movements parts.

Painting
With one coat antirust primer and two finishing enamelled coats. Sandblasting on steel works is available on request.

Fittings
For all the working necessities.

Upon request:
• Pincers and clamps, buckets and vacuum suction cups on the lifting apparatus.
• Travelling movements controlled by inverter.
• Remote control.

Normal headroom type with rope winch

DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH (NORMAL HEADROOM TYPE)
TYPE CAPACITY A(m) B B1 C D E
PB 10 10.000 10 -15 -20 950 950 1.150 1.080 150
PB 15 15.000 10 -15 -20 1.300 1.430 850 1.280 200
PB 20 20.000 10 -15 -20 1.300 1.430 850 1.280 200
PB 25 25.000 10 -15 -20 1.300 1.430 850 1.280 200
PB 30 30.000 10 -15 -20 1.340 1.460 1.000 1.480 200
PB 35 35.000 10 -15 -20 1.340 1.460 1.000 1.480 200
Capacity (kg), Sizes (mm)

Low headroom type with rope winchHigh headroom type with rope winch

DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH (LOW HEADROOM TYPE)
TYPE CAPACITY A(m) B B1 C D E
PB 10 10.000 10 -15 -20 1.300 1.300 1.150 790 150
PB 15 15.000 10 -15 -20 1.750 1.900 850 890 200
PB 20 20.000 10 -15 -20 1.750 1.900 850 890 200
PB 25 25.000 10 -15 -20 1.750 1.900 850 890 200
PB 30 30.000 10 -15 -20 1.900 2.000 1.000 990 200
PB 35 35.000 10 -15 -20 1.900 2.000 1.000 990 200
Capacity (kg), Sizes (mm)
DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH (HIGH HEADROOM TYPE)
TYPE CAPACITY A(m) B B1 C D E
PB 10 10.000 10 -15 -20 950 950 1.150 1.900 - 2.150 150
PB 15 15.000 10 -15 -20 1.300 1.430 850 2.350 - 2.600 200
PB 20 20.000 10 -15 -20 1.300 1.430 850 2.350 - 2.600 200
PB 25 25.000 10 -15 -20 1.300 1.430 850 2.350 - 2.600 200
PB 30 30.000 10 -15 -20 1.340 1.460 1.000 2.800 - 3.050 200
PB 35 35.000 10 -15 -20 1.340 1.460 1.000 2.800 - 3.050 200
Capacity (kg), Sizes (mm)