SINGLE BEAM OVERHEAD
TECHNICAL CHARACTERISTICS
Structures |
Electric Equipment |
SINGLE BEAM OVERHEAD | ||||||
TYPE | Capacity [Kg] |
S [m] |
H [m] |
Vs [m/min.] |
Vc [m/min.] |
Vt [m/min.] |
PM 2 | 2.000 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
PM 3,2 | 3.200 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
PM 5 | 5.000 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
PM 6,3 | 6.300 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
PM 8 | 8.000 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
PM 10 | 10.000 | Da 10 a 25 | Da 5 a 12 | 4/1 | 18/6 o 20/5 | 32/8 o 40/10 |
DOUBLE BEAM OVERHEAD CRANE WITH ROPE HOIST
TECHNICAL CHARACTERISTICS
Structures |
Electric Equipment |
DOUBLE BEAM OVERHEAD CRANE WITH ROPE HOIST | ||||||
TYPE | Capacity [Kg] |
S [m] |
H [m] |
Vs [m/min.] |
Vc [m/min.] |
Vt [m/min.] |
PB 3,2 | 3.200 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 5 | 5.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 6,3 | 6.300 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 8 | 8.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 10 | 10.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 12,5 | 12.500 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 16 | 16.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 20 | 20.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 25 | 25.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 30 | 30.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 40 | 40.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 50 | 50.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 60 | 60.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
SINGLE BEAM GANTRY CRANE
TECHNICAL CHARACTERISTICS
Structures |
Electric equipment |
SINGLE BEAM GANTRY CRANE | ||||||||
TYPE | Capacity [Kg] |
S [Kg] |
A [m] |
H [m] |
L [m] |
Vs [m/min.] |
Vc [m/min.] |
Vt [m/min.] |
CM 3,2 | 3.200 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
CM 5 | 5.000 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
CM 6,3 | 6.300 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
CM 8 | 8.000 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
CM 10 | 10.000 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
CM 12,5 | 12.500 | Da 6 a 30 | Da 2 a 9 | Da 5 a 12 | Da 10 a 48 | 4/1,3 | 18/6 o 20/5 | 32/8 o 40/10 |
DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH
TECHNICAL CHARACTERISTICS
Structures |
Electric Equipment |
DOUBLE BEAM OVERHEAD CRANE WITH ROPE WINCH | ||||||
TYPE | Portata [Kg] |
S [m] |
H [m] |
Vs [m/min.] |
Vc [m/min.] |
Vt [m/min.] |
PB 3,2 | 3.200 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 5 | 5.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 6,3 | 6.300 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 8 | 8.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 10 | 10.000 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PB 12,5 | 12.500 | Da 10 a 30 | Da 5 a 12 | 4/1 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 16 | 16.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 20 | 20.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 25 | 25.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 30 | 30.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 40 | 40.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 50 | 50.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
PBA 60 | 60.000 | Da 10 a 30 | Da 5 a 12 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
DOUBLE BEAM GANTRY CRANE
TECHNICAL CHARACTERISTICS
Structures |
Electric equipment |
DOUBLE BEAM GANTRY CRANE | ||||||||
TYPE | Capacity [Kg] |
S [m] |
A [m] |
H [m] |
L [m] |
Vs [m/min.] |
Vc [m/min.] |
Vt [m/min.] |
CB 16 | 16.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 20 | 20.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 25 | 25.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 32 | 32.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 40 | 40.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 50 | 50.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |
CB 60 | 60.000 | Da 10 a 36 | Da 2 a 9 | Da 6 a 12 | Da 14 a 54 | 3/1,5 | 16/4 o 20/5 | 32/8 o 40/10 |